Home Search for Property Mirador Peace of Mind Viewing Trips Financial Info Area Info Contact

The Mirador project has 18 detached villas, each on its own individual 500 m² plot, with landscaped garden and pool.

Just choose between any of the available plots and the villa model that best suits you.

LINDA MODEL
BELLA MODEL
DEVELOPMENT PLAN
THE AREA
MIRADOR MAP
CONSTRUCTION STATUS
PRICE LIST
BUILDING LICENSE

 

Mirador Development Price List

Plot Number Style Plot Size Pirce in Euros
50 Sold Linda 515 sm 336900
52 Sold Linda 500 sm 329600
53 Sold Linda 500 sm 329600
54 Sold Bella 500 sm 359600
55 Linda 500 sm 295000
56 Sold Bella 500 sm 330000
57 Sold Bella 500 sm 329600
69 Sold Bella 547.55 sm 342000
70 Sold Linda 544.55 sm 341200
85 Sold Bella 516.50 sm 337400
86 Sold Bella 500 sm 329600
87 Sold Bella 516.45 sm 337300
88 Sold Bella 500 sm 329600
89 Bella 500 sm 320000
90 Bella 500 sm 295000
91 Sold Bella 500 sm 329600
92 Sold Bella 500 sm 329600
93 Sold Bella 500sm 329600

All Prices do not include 7% IVA or 3% purchase costs.